
Postal Winter Frostbite League
2020/21, Inaugural Season
Welcome to our first ever postal tournament, hopefully the first of many. Something we have been planning to do for a while, we hope you will consider joining us as well as any other postal leagues your already shooting in to have a bit of additional fun. We do not insist on shooting another round specifically for this tournament, so just send us your best score for the month!
While this league has no formal prizes, (apart from bragging rights and general barracking of the competition!) it is hoped that if all goes well future leagues will have some kind of yet to be decided prizes.

Page Updated: 03-Jan-2021
The Frostbite Round
Three Dozen Arrows at 30 metres, on an 80cm target face.
Outdoor scoring, (inner, inner gold recorded as ‘X’)
Outdoor scoring, (inner, inner gold recorded as ‘X’)

Entry Form
Online entry form, click here
UPDATE: From the November round you are able to update your scores via the Scorekeeper App.
To update your score via this method, you need a QR code. Please indicate if you would like to use this method, when submitting your score for October.
To update your score via this method, you need a QR code. Please indicate if you would like to use this method, when submitting your score for October.
Details on how to use the Scorekeeper App, see this guide.
League Rules
1. League will run from October 2020 to February 2021 inclusive, (five rounds)
2. Archers must use the same bow style for the five rounds.
3. Archers may enter multiple bow styles, by submitting additional application forms.
4. Round must be shot in the correct month.
5. Archers may shoot as many rounds as they like during the month and submit their best score only.
6. Scores used in other tournaments are acceptable.
7. No archer may shoot for more than one club.
8. Phone apps maybe used to record and submit results.
(For example Android: MyTargets*, iPhone: Archery Scoresheets*)
9. Blank score sheets, if required are available on the Asgard Archery and Ianseo websites.
10. Competed score sheets must be submitted via email, (tournaments@asgardarchery.com)
11. Score sheets must be submitted by 19:00 on the last day of the month, no exceptions.
12. All rounds are shot under ArcheryGB rules, (excluding Rule 307)
13. Frostbite round may be shot in ends of six arrows.
14. Details of each months score sheets, and results will be available on the Ianseo website, and will be updated as results are received.
15. Current tournament leader boards will be available on the Asgard Archery website
16. Individual tournament will be decided by highest score, ties determined by most X’s.
17. Where a club has more than one archer entered these members will entered into the team tournament automagically. Teams are made up as follows:
Club Team A: Top three scores, Club Team B: Next three highest scores, etc.
(This means teams can vary from month to month).
Ladies, Gentlemen and mixed teams will be selected from all ages, for bow style.
18. Team tournaments will be decided by the combined rolling handicap of the round of all three team members.
19. Tournament Organisers decision shall be final in all matters.
20. By submitting an entry to this tournament, you are accepting the rules and conditions.
2. Archers must use the same bow style for the five rounds.
3. Archers may enter multiple bow styles, by submitting additional application forms.
4. Round must be shot in the correct month.
5. Archers may shoot as many rounds as they like during the month and submit their best score only.
6. Scores used in other tournaments are acceptable.
7. No archer may shoot for more than one club.
8. Phone apps maybe used to record and submit results.
(For example Android: MyTargets*, iPhone: Archery Scoresheets*)
9. Blank score sheets, if required are available on the Asgard Archery and Ianseo websites.
10. Competed score sheets must be submitted via email, (tournaments@asgardarchery.com)
11. Score sheets must be submitted by 19:00 on the last day of the month, no exceptions.
12. All rounds are shot under ArcheryGB rules, (excluding Rule 307)
13. Frostbite round may be shot in ends of six arrows.
14. Details of each months score sheets, and results will be available on the Ianseo website, and will be updated as results are received.
15. Current tournament leader boards will be available on the Asgard Archery website
16. Individual tournament will be decided by highest score, ties determined by most X’s.
17. Where a club has more than one archer entered these members will entered into the team tournament automagically. Teams are made up as follows:
Club Team A: Top three scores, Club Team B: Next three highest scores, etc.
(This means teams can vary from month to month).
Ladies, Gentlemen and mixed teams will be selected from all ages, for bow style.
18. Team tournaments will be decided by the combined rolling handicap of the round of all three team members.
19. Tournament Organisers decision shall be final in all matters.
20. By submitting an entry to this tournament, you are accepting the rules and conditions.
Downloadable League Documents
PDF format
Score Sheets
Results
Monthly Results & leader boards
ARCHER | RESULTS | ||||||||||||||||
Name | Club | Bow Style | OCTOBER | NOVEMBER | DECEMBER | RESULTS TOTALS | |||||||||||
Total | 10+X | X | Total | 10+X | X | Total | 10+X | X | Total Score | 10+X | X | ||||||
AFB, Ladies | |||||||||||||||||
Carstensen, Metz | Canford Magna Bowmen | AFB | 230 | 1 | 0 | 235 | 2 | 1 | 465 | 3 | 1 | ||||||
AFB, Gentlemen | |||||||||||||||||
Stacy, Anthony | St. Neots Bowman | AFB | 245 | 2 | 0 | 253 | 3 | 0 | 498 | 5 | 0 | ||||||
Barebow, Ladies | |||||||||||||||||
Elson, Mandie | Newark Castle Archers | Barebow | 249 | 0 | 0 | 262 | 4 | 1 | 511 | 4 | 1 | ||||||
Cottee, Jane | Canford Magna Bowmen | Barebow | 235 | 4 | 2 | 235 | 4 | 2 | |||||||||
Barebow, Gentlemen, Under 12 | |||||||||||||||||
Azizan, Qays | 3Q Archery | Barebow | 147 | 2 | 1 | 147 | 2 | 1 | |||||||||
Barebow, Gentlemen | |||||||||||||||||
Miles, Min | Canford Magna Bowmen | Barebow | 220 | 1 | 0 | 236 | 2 | 0 | 456 | 3 | 0 | ||||||
Compound, Gentlemen | |||||||||||||||||
Cousins, David | Lizard Peninsula Bowmen | Compound | 249 | 25 | 9 | 352 | 29 | 6 | 601 | 54 | 15 | ||||||
Dale, Adrian | Lizard Peninsula Bowmen | Compound | 249 | 25 | 7 | 352 | 29 | 8 | 601 | 54 | 15 | ||||||
Carstensen, Matt | Canford Magna Bowmen | Compound | 330 | 15 | 4 | 330 | 15 | 4 | |||||||||
Cortney, Roland | Canford Magna Bowmen | Compound | 198 | 0 | 0 | 198 | 0 | 0 | |||||||||
Longbow, Ladies | |||||||||||||||||
Friendship, Sue | Osprey Archers | Longbow | 244 | 1 | 0 | 247 | 3 | 0 | 491 | 4 | 0 | ||||||
Longbow, Gentlemen | |||||||||||||||||
Friendship, Barry | Osprey Archers | Longbow | 237 | 1 | 0 | 249 | 1 | 0 | 486 | 2 | 0 | ||||||
Stacy, Anthony | St. Neots Bowman | Longbow | 247 | 5 | 0 | 232 | 2 | 1 | 479 | 7 | 1 | ||||||
Carstensen, Matt | Canford Magna Bowmen | Longbow | 216 | 2 | 1 | 243 | 2 | 0 | 459 | 4 | 1 | ||||||
Barrow, Phil | Canford Magna Bowmen | Longbow | 131 | 0 | 0 | 178 | 0 | 0 | 309 | 0 | 0 | ||||||
Beare, Mike | Osprey Archers | Longbow | 134 | 0 | 0 | 135 | 0 | 0 | 269 | 0 | 0 | ||||||
Joynes, Bob | Canford Magna Bowmen | Longbow | 146 | 0 | 0 | 146 | 0 | 0 | |||||||||
White, Ron | Canford Magna Bowmen | Longbow | 108 | 0 | 0 | 108 | 0 | 0 | |||||||||
Recurve, Ladies | |||||||||||||||||
James, Mollie | Waterside Archers | Recurve | 338 | 21 | 0 | 330 | 14 | 0 | 668 | 35 | 0 | ||||||
Day, Sue | Lizard Peninsula Bowmen | Recurve | 264 | 2 | 1 | 260 | 2 | 1 | 524 | 4 | 2 | ||||||
Recurve, Gentlemen, Under 12 | |||||||||||||||||
Azizan, Qays | 3Q Archery | Recurve | 225 | 3 | 0 | 225 | 3 | 0 | |||||||||
Recurve, Gentlemen | |||||||||||||||||
Parsons, Peter | Waterside Archers | Recurve | 332 | 15 | 8 | 332 | 16 | 8 | 664 | 31 | 16 | ||||||
Barron, David | Long Mynd Archers | Recurve | 328 | 11 | 2 | 326 | 14 | 5 | 654 | 25 | 7 | ||||||
Pepper, Ian | Newark Castle Archers | Recurve | 315 | 10 | 5 | 317 | 11 | 0 | 632 | 21 | 5 | ||||||
Dibley, John | Mayflower Archers | Recurve | 323 | 12 | 2 | 308 | 9 | 0 | 631 | 21 | 2 | ||||||
Peers, Tim | Wirral Archers | Recurve | 319 | 11 | 0 | 306 | 5 | 0 | 625 | 16 | 0 | ||||||
McKinley, Jez | Canford Magna Bowmen | Recurve | 282 | 5 | 0 | 293 | 6 | 6 | 575 | 11 | 6 | ||||||
Miller, Jason | Canford Magna Bowmen | Recurve | 265 | 4 | 2 | 248 | 1 | 0 | 513 | 5 | 2 | ||||||
King, Alan | Canford Magna Bowmen | Recurve | 259 | 5 | 0 | 204 | 1 | 0 | 463 | 6 | 0 | ||||||
Hadfield, Leigh | Winnington Park Bowmen | Recurve | 337 | 15 | 4 | 337 | 15 | 4 | |||||||||
James, Simon | Waterside Archers | Recurve | 321 | 9 | 0 | 321 | 9 | 0 | |||||||||
Lawrence, Dave | Canford Magna Bowmen | Recurve | 282 | 6 | 6 | 282 | 6 | 6 | |||||||||
Briscoe, Rob | Canford Magna Bowmen | Recurve | 233 | 0 | 0 | 233 | 0 | 0 | |||||||||
ARCHER | RESULTS | ||||||||||||||||
Name | Club | Bow Style | JANUARY | FEBRUARY | |||||||||||||
Total | 10+X | X | Total | 10+X | X | ||||||||||||
AFB, Ladies | |||||||||||||||||
Carstensen, Metz | Canford Magna Bowmen | AFB | |||||||||||||||
AFB, Gentlemen | |||||||||||||||||
Stacy, Anthony | St. Neots Bowman | AFB | |||||||||||||||
Barebow, Ladies | |||||||||||||||||
Elson, Mandie | Newark Castle Archers | Barebow | |||||||||||||||
Cottee, Jane | Canford Magna Bowmen | Barebow | |||||||||||||||
Barebow, Gentlemen, Under 12 | |||||||||||||||||
Azizan, Qays | 3Q Archery | Barebow | |||||||||||||||
Barebow, Gentlemen | |||||||||||||||||
Miles, Min | Canford Magna Bowmen | Barebow | |||||||||||||||
Compound, Gentlemen | |||||||||||||||||
Cousins, David | Lizard Peninsula Bowmen | Compound | |||||||||||||||
Dale, Adrian | Lizard Peninsula Bowmen | Compound | |||||||||||||||
Carstensen, Matt | Canford Magna Bowmen | Compound | |||||||||||||||
Cortney, Roland | Canford Magna Bowmen | Compound | |||||||||||||||
Longbow, Ladies | |||||||||||||||||
Friendship, Sue | Osprey Archers | Longbow | |||||||||||||||
Longbow, Gentlemen | |||||||||||||||||
Friendship, Barry | Osprey Archers | Longbow | |||||||||||||||
Stacy, Anthony | St. Neots Bowman | Longbow | |||||||||||||||
Carstensen, Matt | Canford Magna Bowmen | Longbow | |||||||||||||||
Barrow, Phil | Canford Magna Bowmen | Longbow | |||||||||||||||
Beare, Mike | Osprey Archers | Longbow | |||||||||||||||
Joynes, Bob | Canford Magna Bowmen | Longbow | |||||||||||||||
White, Ron | Canford Magna Bowmen | Longbow | |||||||||||||||
Recurve, Ladies | |||||||||||||||||
James, Mollie | Waterside Archers | Recurve | |||||||||||||||
Day, Sue | Lizard Peninsula Bowmen | Recurve | |||||||||||||||
Recurve, Gentlemen | |||||||||||||||||
Azizan, Qays | 3Q Archery | Recurve | |||||||||||||||
Recurve, Gentlemen | |||||||||||||||||
Parsons, Peter | Waterside Archers | Recurve | |||||||||||||||
Barron, David | Long Mynd Archers | Recurve | |||||||||||||||
Pepper, Ian | Newark Castle Archers | Recurve | |||||||||||||||
Dibley, John | Mayflower Archers | Recurve | |||||||||||||||
Peers, Tim | Wirral Archers | Recurve | |||||||||||||||
McKinley, Jez | Canford Magna Bowmen | Recurve | |||||||||||||||
Miller, Jason | Canford Magna Bowmen | Recurve | |||||||||||||||
King, Alan | Canford Magna Bowmen | Recurve | |||||||||||||||
Hadfield, Leigh | Winnington Park Bowmen | Recurve | |||||||||||||||
James, Simon | Waterside Archers | Recurve | |||||||||||||||
Lawrence, Dave | Canford Magna Bowmen | Recurve | |||||||||||||||
Briscoe, Rob | Canford Magna Bowmen | Recurve |
TEAM | RESULTS | ||||||||||||||
Name | OCTOBER | NOVEMBER | DECEMBER | RESULTS TOTALS | |||||||||||
Total | 10+X | X | Total | 10+X | X | Total | 10+X | X | Total Score | 10+X | X | ||||
Gentlemen, COMPOUND | |||||||||||||||
Lizard Peninsula Bowmen | 698 | 50 | 16 | 704 | 58 | 14 | 1402 | 108 | 30 | ||||||
Canford Magna Bowmen | 528 | 15 | 4 | 528 | 15 | 4 | |||||||||
Gentlemen, LONGBOW | |||||||||||||||
Osprey Archers | 371 | 1 | 0 | 384 | 1 | 0 | 755 | 2 | 0 | ||||||
Canford Magna Bowmen | 347 | 2 | 1 | 567 | 3 | 0 | 914 | 5 | 1 | ||||||
Gentlemen, RECURVE | |||||||||||||||
Canford Magna Bowmen | 806 | 14 | 2 | 823 | 13 | 6 | 1629 | 27 | 8 | ||||||
Waterside Archers | 653 | 24 | 8 | 653 | 24 | 8 | |||||||||
Ladies & Gentlemen, BAREBOW | |||||||||||||||
Canford Magna Bowmen | 455 | 5 | 2 | 455 | 5 | 2 | |||||||||
Ladies & Gentlemen, Compound | |||||||||||||||
Lizard Peninsula Bowmen | 698 | 50 | 16 | 704 | 58 | 14 | 1402 | 108 | 30 | ||||||
Canford Magna Bowmen | 528 | 15 | 4 | 528 | 15 | 4 | |||||||||
Ladies & Gentlemen, LONGBOW | |||||||||||||||
Osprey Archers | 615 | 2 | 0 | 631 | 4 | 0 | 1246 | 6 | 0 | ||||||
Canford Magna Bowmen | 347 | 2 | 1 | 567 | 3 | 0 | 914 | 5 | 1 | ||||||
Ladies & Gentlemen, RECURVE | |||||||||||||||
Waterside Archers | 991 | 45 | 8 | 662 | 30 | 8 | 1653 | 75 | 16 | ||||||
Canford Magna Bowmen | 806 | 14 | 2 | 823 | 13 | 6 | 1629 | 27 | 8 | ||||||
TEAM | RESULTS | ||||||||||||||
Name | JANUARY | FEBRUARY | |||||||||||||
Total | 10+X | X | Total | 10+X | X | ||||||||||
Gentlemen, COMPOUND | |||||||||||||||
Lizard Peninsula Bowmen | |||||||||||||||
Canford Magna Bowmen | |||||||||||||||
Gentlemen, LONGBOW | |||||||||||||||
Osprey Archers | |||||||||||||||
Canford Magna Bowmen | |||||||||||||||
Gentlemen, RECURVE | |||||||||||||||
Canford Magna Bowmen | |||||||||||||||
Waterside Archers | |||||||||||||||
Ladies & Gentlemen, BAREBOW | |||||||||||||||
Canford Magna Bowmen | |||||||||||||||
Ladies & Gentlemen, Compound | |||||||||||||||
Lizard Peninsula Bowmen | |||||||||||||||
Canford Magna Bowmen | |||||||||||||||
Ladies & Gentlemen, LONGBOW | |||||||||||||||
Osprey Archers | |||||||||||||||
Canford Magna Bowmen | |||||||||||||||
Ladies & Gentlemen, RECURVE | |||||||||||||||
Waterside Archers | |||||||||||||||
Canford Magna Bowmen |
ARCHER | RESULTS | ||||||||||||||||
Name | Club | Bow Style | OCTOBER | NOVEMBER | DECEMBER | RESULTS TOTALS | |||||||||||
Total | 10+X | X | Total | 10+X | X | Total | 10+X | X | Total Score | 10+X | X | ||||||
Barebow, Ladies | |||||||||||||||||
Elson, Mandie | Newark Castle Archers | Barebow | 249 | 0 | 0 | 271 | 6 | 0 | 262 | 4 | 1 | 782 | 10 | 1 | |||
Barebow, Gentlemen, Under 12 | |||||||||||||||||
Azizan, Qays | 3Q Archery | Barebow | 153 | 2 | 1 | 147 | 2 | 1 | 300 | 4 | 2 | ||||||
Longbow, Ladies | |||||||||||||||||
Friendship, Sue | Osprey Archers | Longbow | 244 | 1 | 0 | 255 | 1 | 0 | 247 | 3 | 0 | 746 | 5 | 0 | |||
Longbow, Gentlemen | |||||||||||||||||
Friendship, Barry | Osprey Archers | Longbow | 237 | 1 | 0 | 254 | 2 | 0 | 249 | 1 | 0 | 740 | 4 | 0 | |||
Carstensen, Matt | Canford Magna Bowmen | Longbow | 216 | 2 | 1 | 160 | 0 | 0 | 243 | 2 | 0 | 619 | 4 | 1 | |||
Barrow, Phil | Canford Magna Bowmen | Longbow | 131 | 0 | 0 | 139 | 0 | 0 | 178 | 0 | 0 | 448 | 0 | 0 | |||
Recurve, Ladies | |||||||||||||||||
James, Mollie | Waterside Archers | Recurve | 338 | 21 | 0 | 340 | 22 | 0 | 330 | 14 | 0 | 1008 | 57 | 0 | |||
Recurve, Gentlemen, Under 12 | |||||||||||||||||
Azizan, Qays | 3Q Archery | Recurve | 229 | 1 | 0 | 225 | 3 | 0 | 454 | 4 | 0 | ||||||
Recurve, Gentlemen | |||||||||||||||||
Dibley, John | Mayflower Archers | Recurve | 323 | 12 | 2 | 321 | 9 | 4 | 308 | 9 | 0 | 952 | 30 | 6 | |||
Pepper, Ian | Newark Castle Archers | Recurve | 315 | 10 | 5 | 317 | 11 | 6 | 317 | 11 | 0 | 949 | 32 | 11 | |||
Miller, Jason | Canford Magna Bowmen | Recurve | 265 | 4 | 2 | 273 | 3 | 2 | 248 | 1 | 0 | 786 | 8 | 4 | |||
King, Alan | Canford Magna Bowmen | Recurve | 259 | 5 | 0 | 213 | 1 | 1 | 204 | 1 | 0 | 676 | 7 | 1 | |||
Briscoe, Rob | Canford Magna Bowmen | Recurve | 233 | 0 | 0 | 227 | 2 | 0 | 460 | 2 | 0 | ||||||
ARCHER | RESULTS | ||||||||||||||||
Name | Club | Bow Style | JANUARY | FEBRUARY | |||||||||||||
Total | 10+X | X | Total | 10+X | X | ||||||||||||
Barebow, Ladies | |||||||||||||||||
Elson, Mandie | Newark Castle Archers | Barebow | |||||||||||||||
Barebow, Gentlemen, Under 12 | |||||||||||||||||
Azizan, Qays | 3Q Archery | Barebow | |||||||||||||||
Longbow, Ladies | |||||||||||||||||
Friendship, Sue | Osprey Archers | Longbow | |||||||||||||||
Longbow, Gentlemen | |||||||||||||||||
Friendship, Barry | Osprey Archers | Longbow | |||||||||||||||
Carstensen, Matt | Canford Magna Bowmen | Longbow | |||||||||||||||
Barrow, Phil | Canford Magna Bowmen | Longbow | |||||||||||||||
Recurve, Ladies | |||||||||||||||||
James, Mollie | Waterside Archers | Recurve | |||||||||||||||
Recurve, Gentlemen | |||||||||||||||||
Azizan, Qays | 3Q Archery | Recurve | |||||||||||||||
Recurve, Gentlemen | |||||||||||||||||
Dibley, John | Mayflower Archers | Recurve | |||||||||||||||
Pepper, Ian | Newark Castle Archers | Recurve | |||||||||||||||
Miller, Jason | Canford Magna Bowmen | Recurve | |||||||||||||||
King, Alan | Canford Magna Bowmen | Recurve | |||||||||||||||
Briscoe, Rob | Canford Magna Bowmen | Recurve |
October
Results, PDF Files
October, Individual Results
October, Team Results
October, Individual Score Sheets
November
Results, PDF Files
November, Individual Results
November, Team Results
November, Individual Score Sheets
December
Results, PDF Files
December, Individual Results
December, Team Results
December, Individual Score Sheets
January
Results, PDF Files
February
Results, PDF Files
Entry Form
i@nseo Tournament Management
Effective and intuitive solution for archery results management
Full information about this league, including results will be also be published on the I@nseo website
Details of each month are available at the following links:
* Links to 3rd party software and websites are not endorsements
When you enter competitions the following information may be collected and shared with tournament organisers, scoring systems and other competitors for example target lists and results may be published: First Name, Surname, Gender, Bow style, Date of Birth / Age category, Email, Address, Phone number, Club (and ID), County (and ID), Region (and ID), Round (unless defined by age), Disabled (Y/N), Disability info.
Entry of this event is taken as acceptance of this.
Entry of this event is taken as acceptance of this.